Final Results for the 2005 ChessPalace Anniversary

October 29, 2005

 

PREVIOUS
OPEN || PREMIER
HOME

 


OPEN SECTION

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Banawa, Jouaquin B 2426 3.5 W11 W9 D2 W8
2 Banawa, Joel Cholo 2274 3.5 W15 W4 D1 W5
3 Del Pilar, Reynaldo 2251 3.0 W19 L10 W11 W9
4 Heussenstamm, Vaughn 1980 3.0 W17 L2 W19 W10
5 Hough, Randall D 2039 2.5 W7 D6 W10 L2
6 Alvira, Daniel V 1920 2.5 W20 D5 L8 W15
7 Kesavaraju, Anand 1760 2.5 L5 D20 W16 W17
8 Hendi, Pirouz 1724 2.5 D13 W16 W6 L1
9 Rice, Rc 2002 2.0 W12 L1 W18 L3
10 Harshbarger, Robert 1940 2.0 W21 W3 L5 L4
11 Lazarus, Barry J 1878 2.0 L1 W12 L3 W18
12 Williams, Shawn 1695 2.0 L9 L11 W21 W19
13 Ong, Anthony 2024 1.5 D8 W14 -N- -U-
14 Scherzinger, Joseph 1895 1.5 D16 L13 L17 W21
15 Garfield, Jason A 1762 1.5 L2 D17 W20 L6
16 Ong, Aldrich 1625 1.5 D14 L8 L7 W20
17 Oldenburg, Kurt F 1622 1.5 L4 D15 W14 L7
18 Alarcon, Chris 1782 1.0 -H- -H- L9 L11
19 Huang, Vincent 1771 1.0 L3 W21 L4 L12
20 Portajr, Steven 1386 0.5 L6 D7 L15 L16
21 Karadayi, Alev 1481 0.0 L10 L19 L12 L14

 

PREMIER SECTION (U1600)

(back to top)

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Zhang, Eric R 1583 4.0 W8 W15 W6 W2
2 Gunawan, Cheston 1323 3.0 W11 W9 W3 L1
3 Adams, Charles 1263 3.0 W13 W5 L2 W7
4 Childress, Carmen 1115 3.0 L5 W8 W13 W6
5 Binnix, Donald P 1549 2.5 W4 L3 D11 W9
6 Ong, Aaron 1291 2.0 W12 W10 L1 L4
7 Callaway, Steven 1256 2.0 L9 W14 W10 L3
8 Malcomb, Winston 1242 2.0 L1 L4 W16 W11
9 Evaristo, Luis 907 2.0 W7 L2 W15 L5
10 Huang, Kyle 688 2.0 W16 L6 L7 W15
11 Perkins, Kele 1063 1.5 L2 W12 D5 L8
12 Rustrian, Edwin 929 1.5 L6 L11 D14 W16
13 Bunyard, Steven 0 1.5 L3 W16 L4 -H-
14 Kao, Christopher 1354 1.0 L15 L7 D12 -H-
15 Sioson, Ron-Lindle 1093 1.0 W14 L1 L9 L10
16 Cortez, Jose 304 0.0 L10 L13 L8 L12