Chess Palace

Southern California's Premier Chess Club Est. 1990










Halloween Chess Tournament
November 4th, 2009

Rated Section
PRIZES

ROOKS    
1st Place Matthew Carvajal 4.0
2nd Place Joaquin Perkins 3.0
3rd Place Alan Salazar 2.0
U1200 Stephanie Jacobo 2.0
U1000 April Simbana 2.0
U800 Jasmine Nuno 2.0
KNIGHTS    
1st Place Derrick Santos 3.0
2nd Place Edward Daniel Barrera 3.0
3rd Place Nathali Torres 2.5
U800 Brian Guzman 1.0
U600 Isabelle Martinez 2.0
PAWNS    
1st Place Matthew Peng 2.5
2nd Place Jack Morgan 1.0
U700 Matthew Kelley 1.0
U500 Kyle Pena 1.0

 

Rated Section

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Carvajal, Matthew 1010 4.0 W13 W12 W4 W2
2 Perkins, Joaquin K 1180 3.0 W3 W7 W11 L1
3 Barrera, Edward Daniel 615 3.0 L2 W14 W10 W11
4 Santos, Derrick 0 3.0 W9 W6 L1 W7
5 Peng, Matthew 846 2.5 W10 L11 W9 D6
6 Torres, Nathali 775 2.5 W14 L4 W12 D5
7 Nuno, Jasmine 678 2.0 W15 L2 W13 L4
8 Salazar, Alan 624 2.0 L11 L10 W16 W13
9 Martinez, Isabelle 427 2.0 L4 W16 L5 W15
10 Simbana, April 397 2.0 L5 W8 L3 W12
11 Jacobo, Stephanie 355 2.0 W8 W5 L2 L3
12 Morgan, Jack 542 1.0 W16 L1 L6 L10
13 Kelley, Mathew 427 1.0 L1 W15 L7 L8
14 Guzman, Brian 232 1.0 L6 L3 L15 W16
15 Pena, Kyle 0 1.0 L7 L13 W14 L9
16 Santos, Kevin 0 0.0 L12 L9 L8 L14


Non-Rated
PRIZES

VARSITY    
1st Place Dorothy Munoz 8.0
2nd Place Andrew Pena 5.0
3rd Place Nicholas Ventura 5.0
JUNIOR VARSITY    
1st Place Jesse Carson 4.5
2nd Place Jocelyn Rieken 4.0
3rd Place Nicholas Macdonald 3.5


Non-Rated Section

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Munoz, Dorothy 8.0 W5,2.0 W9,2.0 W4,2.0 W8,2.0
2 Pena, Andrew 5.0 W6,1.5 D4,1.0 D8,1.0 W7,1.5
3 Ventura, Nicholas 5.0 L8,0.5 D7,1.0 W9,1.5 W6,2.0
4 Carson, Jesse 4.5 W7,1.5 D2,1.0 L1,0.0 W10,2.0
5 Rieken, Jocelyn 4.0 L1,0.0 W10,1.5 L7,0.5 W9,2.0
6 Goodsell, Ellery 3.5 L2,0.5 D8,1.0 W10,2.0 L3,0.0
7 HERNANDEZ, PRESTON 3.5 L4,0.5 D3,1.0 W5,1.5 L2,0.5
8 MacDonald, Nicholas 3.5 W3,1.5 D6,1.0 D2,1.0 L1,0.0
9 Vargas, Paul Emmanuel 2.5 W10,2.0 L1,0.0 L3,0.5 L5,0.0
10 Pena, Jennifer 0.5 L9,0.0 L5,0.5 L6,0.0 L4,0.0

 

 

Links

USCF Rating MSA

SoCal Chess Federation

 

 


Home] Calendar] Youth] Winners] Blitz Fever] About Us]
Supporters
] Memberships] Sell/Trade] Products] Map] Links]
Contact Us]

Chess Palace is located at 12872 Valley View St. Suite 5 Garden Grove, Ca 92845
Los Angeles and Orange County's Premier Chess Club & Store
310-594-3475 or 949-307-2618. events@chesspalace.com(nojunk) . remove "nojunk"
Copyright © 2008 Chesspalace Enterprise.