Chess Palace

Southern California's Premier Chess Club Est. 1990










2009 SoCal States
Junior Candidates Qualifier

Results

News || Winners || Results || USCF || Upcoming || Chess Camp


Open || Amateur || Varsity || Junior Varsity


Open

 
No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Hughes, Austin 2032 4.0 W2 W5 W4 W7
2 Nguyen, Kendrick 1442 3.0 L1 W10 W6 W4
3 Nguyen, Vincent 1775 3.0 W6 L4 W8 W5
4 Homidan, Jonathan 1461 2.0 W11 W3 L1 L2
5 Zeng, Winston Chin 1643 2.0 W10 L1 W7 L3
6 Chou, Timothy 1286 2.0 L3 W11 L2 W9
7 Hughes, Ryan 1550 2.0 W9 W8 L5 L1
8 Satamalee, Panitan 1361 2.0 -X- L7 L3 W11
9 Cheng, Max Fu 1176 2.0 L7 W12 W10 L6
10 Nair, Rahul 1198 1.0 L5 L2 L9 W12
11 Ma, David 1154 1.0 L4 L6 W12 L8
12 Johnston, Chris 1024 0.0 -U- L9 L11 L10
13 Yang, Richard 1802 0.0 -F- -U- -U- -U-

Amateur

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Walia, Sakshi 876 4.0 W3 W2 W4 W6
2 Van Vooren, Mikaela 786 3.0 W4 L1 W5 W3
3 Athanassis, Alex 563 2.0 L1 W5 W6 L2
4 Nejati, Armon 0 2.0 L2 W6 L1 W5
5 Nejati, Shayan 854 1.0 W6 L3 L2 L4
6 Van Vooren, Cassidy 576 0.0 L5 L4 L3 L1

Varsity

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Carvajal, Matt 1010 7.0 D7,1.0 W5,2.0 W3,2.0 W4,2.0
2 Bulic, Bianca 363 6.0 W8,2.0 -B-,1.0 D4,1.0 W5,2.0
3 Eckhart, Corey 1076 5.0 W6,2.0 -B-,1.0 L1,0.0 W7,2.0
4 Van Vooren, Makenzie 733 4.0 D5,1.0 W7,2.0 D2,1.0 L1,0.0
5 Ramos, James 0 3.0 D4,1.0 L1,0.0 W7,2.0 L2,0.0
6 Martin, Antonio 0 2.0 L3,0.0 -X-,2.0 -U- -U-
7 Gutierrez, Anthony 0 1.0 D1,1.0 L4,0.0 L5,0.0 L3,0.0
8 Moreno, Isaac 1117 0.0 L2,0.0 -F-,0.0 -U- -U-

Junior Varsity

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4    
1 Homidan, Jesslyn 0 7.0 D2,1.0 W4,2.0 W9,2.0 W3,2.0    
2 Kuo, Jonathan 0 6.0 D1,1.0 W6,2.0 D3,1.0 W7,2.0    
3 Paxton, Chance 800 5.0 W12,2.0 W9,2.0 D2,1.0 L1,0.0    
4 Chou, Alison 0 5.0 D6,1.0 L1,0.0 W11,2.0 W10,2.0  
5 Athanassis, Athena 0 5.0 D11,1.0 D7,1.0 D6,1.0 W12,2.0  
6 Van Vooren, Carson 337 4.0 D4,1.0 L2,0.0 D5,1.0 W14,2.0  
7 Peters, Nathan 0 3.5 D13,1.0 D5,1.0 W8,1.5 L2,0.0  
8 Martinez, Diego 0 3.5 L10,0.0 W11,2.0 L7,0.5 D9,1.0  
9 Martinez, Mateo B 105 3.0 W14,2.0 L3,0.0 L1,0.0 D8,1.0  
10 Pena, Andrew 0 3.0 W8,2.0 L13,0.0 D12,1.0 L4,0.0  
11 Ryan, Jonah 0 3.0 D5,1.0 L8,0.0 L4,0.0 -B-,2.0  
12 Kelley, Matthew 0 3.0 L3,0.0 W14,2.0 D10,1.0 L5,0.0  
13 Perkins, Joaquin 902 3.0 D7,1.0 W10,2.0 -F-,0.0 -F-,0.0  
14 Pena, Jennifer 0 2.0 L9,0.0 L12,0.0 -B-,2.0 L6,0.0    
Links

USCF Rating MSA

SoCal Chess Federation

 

 


Home] Calendar] Youth] Winners] Blitz Fever] About Us]
Supporters
] Memberships] Sell/Trade] Products] Map] Links]
Contact Us]

Chess Palace is located at 12872 Valley View St. Suite 5 Garden Grove, Ca 92845
Los Angeles and Orange County's Premier Chess Club & Store
310-594-3475 or 949-307-2618. events@chesspalace.com(nojunk) . remove "nojunk"
Copyright © 2008 Chesspalace Enterprise.