Summer
Fiesta Championship |
August 3rd,
2008 |
Santa Monica
Beach |
| No. | Name | Place | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schlesinger, Bradle | 1st Rooks | 1166 | 4.5 | 13.0 | 15.5 | 13.0 | 48.5 | W14 | D13 | W6 | W5 | W4 |
| 2 | Sahakyan, Knarik | 1st Knights | 703 | 4.0 | 14.0 | 14.0 | 12.0 | 46.0 | -B- | W3 | W7 | L4 | W10 |
| 3 | Jain, Shaurya Rai | 2nd Rooks | 1062 | 4.0 | 12.5 | 14.5 | 11.0 | 45.0 | W8 | L2 | W11 | W18 | W7 |
| 4 | Anthopoulos, Shelley | 2nd Knights | 869 | 4.0 | 11.5 | 13.0 | 14.0 | 43.0 | W22 | W17 | W15 | W2 | L1 |
| 5 | Liao, Stan | 3rd Rooks | 982 | 3.5 | 11.0 | 11.0 | 10.0 | 34.5 | -H- | W21 | W13 | L1 | W6 |
| 6 | Salvaryan, Hovanes | 3rd Knights (tiebreak winner) | 689 | 3.0 | 14.0 | 16.0 | 11.0 | 49.0 | W9 | W10 | L1 | W15 | L5 |
| 7 | Anthopoulos, Evan | 3rd Knights | 891 | 3.0 | 12.5 | 13.5 | 11.0 | 40.5 | W21 | W16 | L2 | W8 | L3 |
| 8 | Hillby, Craig | 3rd Knights | 662 | 3.0 | 12.0 | 13.5 | 8.0 | 41.0 | L3 | W20 | W9 | L7 | W15 |
| 9 | Liu, Timmy | 1280 | 3.0 | 10.5 | 11.5 | 7.0 | 34.0 | L6 | W25 | L8 | W23 | W13 | |
| 10 | Carr, Hunter | 3rd Knights | 954 | 3.0 | 10.0 | 11.0 | 10.0 | 38.0 | W20 | L6 | W23 | W16 | L2 |
| 11 | Cheng, Max Fu | 3rd Knights | 667 | 3.0 | 10.0 | 10.5 | 7.0 | 34.0 | L15 | W19 | L3 | W24 | W18 |
| 12 | Gao, Felix | 3rd Knights | 782 | 3.0 | 7.5 | 8.0 | 8.0 | 31.0 | W24 | L15 | L16 | W19 | W17 |
| 13 | Correa, Alex | 868 | 2.5 | 8.0 | 13.5 | 9.0 | 41.0 | W23 | D1 | L5 | W17 | L9 | |
| 14 | Daniel, Matthew | 678 | 2.5 | 4.5 | 10.0 | 4.5 | 29.5 | L1 | L23 | D21 | W20 | W16 | |
| 15 | ORMONDE, LEVI | 1157 | 2.0 | 12.0 | 16.0 | 9.0 | 48.0 | W11 | W12 | L4 | L6 | L8 | |
| 16 | Hurtado, Carlos | 312 | 2.0 | 10.5 | 13.5 | 8.0 | 40.5 | W18 | L7 | W12 | L10 | L14 | |
| 17 | Cristea, Diana Emm | 220 | 2.0 | 7.5 | 11.5 | 7.0 | 35.0 | W19 | L4 | -X- | L13 | L12 | |
| 18 | Lopez, Christopher | 786 | 2.0 | 7.0 | 11.0 | 7.0 | 31.0 | L16 | W22 | W24 | L3 | L11 | |
| 19 | Salvaryan, Alice | 211 | 2.0 | 7.0 | 10.0 | 4.0 | 28.0 | L17 | L11 | W22 | L12 | W23 | |
| 20 | Matevosian, Daniel | 0 | 2.0 | 6.0 | 9.0 | 3.0 | 25.5 | L10 | L8 | -B- | L14 | W24 | |
| 21 | Sahakyan, Anoush | 518 | 1.5 | 7.0 | 10.5 | 1.5 | 27.5 | L7 | L5 | D14 | L22 | -B- | |
| 22 | Garcia, Dylan A | 515 | 1.5 | 5.0 | 9.0 | 2.0 | 26.5 | L4 | L18 | L19 | W21 | -H- | |
| 23 | Cristea, Daniel Em | 338 | 1.0 | 10.0 | 13.0 | 4.0 | 34.5 | L13 | W14 | L10 | L9 | L19 | |
| 24 | Grey, Paul | 291 | 1.0 | 6.5 | 9.5 | 3.0 | 25.0 | L12 | -B- | L18 | L11 | L20 | |
| 25 | Kuo, Jonathan | 592 | 0.5 | 0.0 | 3.0 | 2.0 | 7.0 | -H- | L9 | -F- | -U- | -U- | |
PAWNS (back to top)
| No. | Name | Place | Rate | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Du, Steven | 1st Pawns | 0 | 4.5 | 10.5 | 11.0 | 14.5 | 35.0 | W7 | W3 | W5 | W4 | D2 |
| 2 | Walker, Rice | 2nd Pawns | 0 | 3.5 | 11.5 | 13.5 | 10.5 | 41.5 | W4 | L5 | W3 | W6 | D1 |
| 3 | Madayam, Rocky | 3rd (tiebreak) | 0 | 3.0 | 10.5 | 10.5 | 7.0 | 35.5 | -B- | L1 | L2 | W7 | W5 |
| 4 | Mandayam, Roshan | 3rd | 0 | 3.0 | 10.5 | 10.5 | 7.0 | 33.5 | L2 | W6 | W7 | L1 | -B- |
| 5 | Perkins, Joaquin K | 4th | 100 | 2.5 | 8.0 | 12.5 | 7.5 | 37.5 | D6 | W2 | L1 | -B- | L3 |
| 6 | Herrera, Angel | 5th | 0 | 2.5 | 5.0 | 8.5 | 5.5 | 28.0 | D5 | L4 | -B- | L2 | W7 |
| 7 | Suisman, Teddy | 6th | 0 | 1.0 | 7.0 | 11.5 | 3.0 | 34.0 | L1 | -B- | L4 | L3 | L6 |
For questions, please let us know.