2006 Winter Scholastics Championship

January 29, 2006

Rooks // Bishops // Knights // Pawns

 

Rooks

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Gonzales, Brett M 1367 4.5 W6 W4 W3 W5 D2
2 Evaristo, Luis 1118 3.5 W5 W6 L4 W3 D1
3 Frankel, Kiki 1095 2.0 W4 L5 L1 L2 W6
4 Kappos, James 884 2.0 L3 L1 W2 W6 L5
5 Koons, Jesse F 868 2.0 L2 W3 L6 L1 W4
6 Stipe, Cole 942 1.0 L1 L2 W5 L4 L3

 

Bishops

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Kernik, Nathan L 626 5.0 W4 W3 W2 W7 W5
2 Kao, Christina 671 3.0 W5 W7 L1 W3 L4
3 Clemmensen, Curtis 649 3.0 W6 L1 W8 L2 W7
4 Quincey, Benjamin 768 2.0 L1 L8 L5 W6 W2
5 Frankel, Daniel 508 2.0 L2 L6 W4 W8 L1
6 Anthopoulos, Shelley 474 2.0 L3 W5 L7 L4 -X-
7 Mahony, Matthew   2.0 -B- L2 W6 L1 L3
8 Huang, Kyle 799 1.5 -H- W4 L3 L5 -F-

 

Knights

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Schmitt, Ryan   5.0 W3 W7 W6 W2 W4
2 Bluth, Mark   4.0 W7 W9 W3 L1 W5
3 Cuchet, Justin   3.0 L1 W10 L2 W9 W6
4 Dossi, Zakary   3.0 W5 L6 W9 W8 L1
5 Clemmensen, Carter   2.5 L4 W8 W10 D6 L2
6 Mc-Neil Miller, Kevin   2.5 W10 W4 L1 D5 L3
7 Anthopoulos, Evan   2.0 L2 L1 L8 W10 W9
8 Chao, Derek   1.0 L9 L5 W7 L4 L10
9 Gonzales, Brad   1.0 W8 L2 L4 L3 L7
10 Roberts, Scott   1.0 L6 L3 L5 L7 W8

 

Pawns

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Clune, Joshua   5.0 -B- W6 W3 D5 D2 W7 W4
2 Aithal, Aakarsh   5.0 W5 -B- W7 D4 D1 W6 D3
3 Manion, Daniel   4.5 W7 W4 L1 W6 -B- D5 D2
4 Wilkins, Angel   4.5 W6 L3 W5 D2 W7 -B- L1
5 Nair, Rahul   2.5 L2 W7 L4 D1 D6 D3 -B-
6 Wilkins, Justice   1.5 L4 L1 -B- L3 D5 L2 W7
7 Swift, Nicole   1.0 L3 L5 L2 -B- L4 L1 L6