| No. | Name | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Gonzales, Brett M | 3 | 1362 | 4.5 | W9 | W7 | D2 | W3 | W5 |
| 2 | Ong, Aaron | 5 | 1150 | 4.5 | W8 | W3 | D1 | W5 | W6 |
| 3 | Soroudi, Ashkon M | 7 | 1265 | 3.0 | W10 | L2 | W6 | L1 | W7 |
| 4 | Mangohig, Caleb | 6 | 553 | 3.0 | L7 | L6 | W9 | W8 | W10 |
| 5 | Devendran, Pozhila | 3 | 600 | 2.5 | D6 | W8 | W7 | L2 | L1 |
| 6 | Peri, Sathya | 4 | 2.5 | D5 | W4 | L3 | W9 | L2 | |
| 7 | Quincey, Benjamin | 4 | 658 | 2.0 | W4 | L1 | L5 | W10 | L3 |
| 8 | Mungunsar, Altanbagna | 5 | 2.0 | L2 | L5 | W10 | L4 | W9 | |
| 9 | Tuvshinbayar, Manaljav | 5 | 1.0 | L1 | W10 | L4 | L6 | L8 | |
| 10 | Cuerdon, Tina | 5 | 0.0 | L3 | L9 | L8 | L7 | L4 |
KNIGHTS (back to top)
| No. | Name | Gr | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Frankenburg, Mike | 5 | 4.5 | W5 | D2 | W11 | W6 | W7 |
| 2 | Gunawan, Cheston | 5 | 4.5 | W15 | D1 | W10 | W7 | W4 |
| 3 | Griffin, Douglas | 5 | 4.0 | L7 | W14 | -B- | W5 | W8 |
| 4 | Adarsh, Ashmit | 3 | 3.0 | W12 | W8 | L7 | W10 | L2 |
| 5 | Fasciano, Niko | 3 | 3.0 | L1 | -B- | W9 | L3 | W12 |
| 6 | Fasciano, Riley | 2 | 3.0 | W9 | L7 | W13 | L1 | W11 |
| 7 | Knopf, Geofrey | 6 | 3.0 | W3 | W6 | W4 | L2 | L1 |
| 8 | Alameida, Andrew | 3 | 2.5 | W14 | L4 | W12 | D11 | L3 |
| 9 | Saldana, Gabriel | 4 | 2.5 | L6 | W15 | L5 | D13 | W14 |
| 10 | Shefflette, Scott | 5 | 2.5 | W13 | D11 | L2 | L4 | W15 |
| 11 | Hanashiro, Nicholas | 4 | 2.0 | -B- | D10 | L1 | D8 | L6 |
| 12 | Shefflette, Brian | 3 | 2.0 | L4 | W13 | L8 | W15 | L5 |
| 13 | Yesung, Lee | 4 | 1.5 | L10 | L12 | L6 | D9 | -B- |
| 14 | Martin, Kaynisha | 7 | 1.0 | L8 | L3 | L15 | -B- | L9 |
| 15 | Martin, Teddi | 4 | 1.0 | L2 | L9 | W14 | L12 | L10 |
PAWNS (back to top)
| No. | Name | Gr | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Gonzales, Brad | 1 | 4.5 | D4 | W6 | W5 | W3 | W2 |
| 2 | LaBarba, Noah | 2 | 3.0 | W6 | W5 | D3 | D4 | L1 |
| 3 | Lee, Yechan | 3 | 3.0 | W5 | D4 | D2 | L1 | W6 |
| 4 | Ascencio, Andrew | 1 | 3.0 | D1 | D3 | W6 | D2 | D5 |
| 5 | Frankenburg, Mark | 3 | 1.5 | L3 | L2 | L1 | W6 | D4 |
| 6 | Alameida, Ashley | 1 | 0.0 | L2 | L1 | L4 | L5 | L3 |
For questions, please let us know.