Action Quad
(September 26th, 2008)
HOME || WINNER PICS
Final Results
Action Quad A
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|
| 1 | Kinzie, Charles | 1812 | 3.0 | W4 | W2 | W3 |
| 2 | Ong, Aldrich | 1631 | 2.0 | W3 | L1 | W4 |
| 3 | Ong, Alfredo T | 1295 | 0.5 | L2 | D4 | L1 |
| 4 | Ferguson, David | 687 | 0.5 | L1 | D3 | L2 |
Action Quad B
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|
| 1 | Gandhi, Shyam S | 1534 | 3.0 | W3 | W2 | W4 |
| 2 | Chou, Timothy | 1123 | 2.0 | W4 | L1 | W3 |
| 3 | Nair, Rahul | 1059 | 1.0 | L1 | W4 | L2 |
| 4 | Van Vooren, Makenz | 731 | 0.0 | L2 | L3 | L1 |
Action Quad C
No. Name Rate Pts Rnd1 Rnd2 Rnd3 1 Van Vooren, Mikael 719 3.0 W3 W2 W4 2 Van Vooren, Cassid 617 2.0 W4 L1 W3 3 Van Vooren, Carson 230 1.0 L1 W4 L2 4 Ferguson, DJ 101 0.0 L2 L3 L1