Quad
(September 20th, 2008)

HOME || WINNER PICS || PRIZE WNNERS

Final Results

Quad A

No. Name Rate Pts Rnd1 Rnd2 Rnd3
1 Bershad, Neil J 1922 2.5 W2 D3 W4
2 Portwood, David 1883 2.0 L1 W4 W3
3 Joseph, Peter 1704 1.5 W4 D1 L2
4 Bellinger, Joseph 1706 0.0 L3 L2 L1

Quad B

No. Name Rate Pts Rnd1 Rnd2 Rnd3
1 Martin, Richard E 1560 3.0 W2 W3 W4
2 Lin, Daniel 1517 2.0 L1 W4 W3
3 Oldenburg, Kurt 1663 0.5 D4 L1 L2
4 Warsaw, Yale M 1459 0.5 D3 L2 L1

Quad C

No. Name Rate Pts Rnd1 Rnd2 Rnd3
1 Leung, Darren 1351 3.0 W4 W3 W2
2 Henri, Richard R 1405 2.0 W3 W4 L1
3 Lane, Michael 1256 1.0 L2 L1 W4
4 Alora, Rodolfo Asa 1393 0.0 L1 L2 L3

 

 

Prizes
Quad A
Neil Bershad
Quad B
Richard Martin
Quad C
Darren Leung