Super 2x Quad
(September 13th, 2008)

HOME || WINNER PICS || PRIZE WNNERS

Final Results

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Iwamoto, Takashi 2278 4.0 W5 W10 W11 W4
2 Hughes, Austin 1880 3.0 -H- W7 W3 D5
3 Karadayi, Eren 1709 3.0 W7 W12 L2 W8
4 Gandhi, Shyam S 1534 3.0 W14 W6 W9 L1
5 Portwood, David 1883 2.5 L1 W11 W10 D2
6 Kao, Andrew 1576 2.5 W13 L4 W14 D10
7 Bellinger, Joseph 1706 2.0 L3 L2 W12 W13
8 Keefe, Chris 1493 2.0 -H- D9 W13 L3
9 Lane, Michael 1256 2.0 -B- D8 L4 -H-
10 Kitagami, Show 2114 1.5 W11 L1 L5 D6
11 Bershad, Neil J 1922 1.0 L10 L5 L1 W12
12 Oldenburg, Kurt 1663 1.0 -B- L3 L7 L11
13 Warsaw, Yale M 1459 1.0 L6 W14 L8 L7
14 Henri, Richard R 1405 1.0 L4 L13 L6 -B-
Prizes
1st
Takashi Iwamoto