Ocho
(Augut 30th, 2008)

HOME || WINNER PICS || PRIZE WNNERS

Final Results

No. Name Rate Pts Rnd1 Rnd2 Rnd3
1 Reiner, Nic 1720 3.0 W8 W7 W3
2 Bershad, Neil J 1935 2.0 W11 L3 W5
3 Bellinger, Joseph 1647 2.0 W12 W2 L1
4 Lin, Daniel 1472 2.0 D5 W9 -H-
5 Mckay, Chris 1891 1.5 D4 W6 L2
6 Ong, Aaron 1622 1.5 D9 L5 W12
7 Shaw, Daniel 1564 1.5 W10 L1 -H-
8 Warsaw, Yale M 1461 1.5 L1 D10 W11
9 Jones, Jessica 1261 1.0 D6 L4 -H-
10 Jones, Grant 1248 1.0 L7 D8 -H-
11 Henri, Richard R 1544 0.5 L2 D12 L8
12 Lane, Michael 1262 0.5 L3 D11 L6
Prizes
1st
Nic Reiner