Action Quad
(Augut 22nd, 2008)
HOME || SECTION A || SECTION B || SECTION C || WINNERS PICTURES || PRIZE WINNERS
Final Results
| No. | Name | Rate | Pts | Post | Perf | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Reiner, Nic | 1720 | 3.0 | 1733 | 1789 | W3 | W4 | W2 |
| 2 | Perkins, Kele D | 1546 | 2.0 | 1553 | 1583 | W4 | W3 | L1 |
| 3 | Gandhi, Shyam S | 1467 | 1.0 | 1453 | 1350 | L1 | L2 | W4 |
| 4 | Chou, Timothy | 1180 | 0.0 | 1164 | 1179 | L2 | L1 | L3 |
No. Name Rate Pts Post Perf Rnd1 Rnd2 Rnd3 1 Reiner, Luc 837 3.0 961 1182 W4 W3 W2 2 Van Vooren, Mikael 727 2.0 813 966 W3 W4 L1 3 Bonilla, Jonathan 961 1.0 906 672 L2 L1 W4 4 Van Vooren, Makenz 695 0.0 650 490 L1 L2 L3
| No. | Name | Rate | Pts | Perf | Post | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Van Vooren,Cassid | 618 | 2.0 | 446 | 584 | D2 | D3 | W4 |
| 2 | Perkins, Joaquin K | 162 | 1.5 | 392 | 331 | D1 | W4 | L3 |
| 3 | Chou, Alison | 328 | 1.5 | 395 | 346 | L4 | D1 | W2 |
| 4 | Van Vooren, Carson | 287 | 1.0 | 283 | 286 | W3 | L2 | L1 |
Section A |
Nic Reiner |
Section B |
Luc Reiner |
Section C |
Cassidy Van Vooren |