| No. | Name | Rate | Pts | TBrk1 | TBrk2 | Perf | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kao, Andrew | 1576 | 4.0 | 6.5 | 7.5 | 1931 | W5 | W6 | W2 | W4 |
| 2 | Liao, Simone | 1706 | 3.0 | 8.5 | 9.5 | 1732 | W3 | W4 | L1 | W6 |
| 3 | Edwards, Dwayne | 1499 | 2.5 | 5.5 | 6.0 | 1586 | L2 | W7 | W6 | D5 |
| 4 | Perkins, Kele D | 1546 | 2.0 | 4.5 | 9.0 | 1549 | W7 | L2 | W5 | L1 |
| 5 | Gandhi, Shyam S | 1467 | 1.5 | 6.0 | 10.0 | 1462 | L1 | W8 | L4 | D3 |
| 6 | Adams, Mark | 1414 | 1.0 | 7.0 | 11.0 | 1403 | W8 | L1 | L3 | L2 |
| 7 | Chou, Shun-Lin "sa | 1400 | 1.0 | 3.5 | 6.0 | 1129 | L4 | L3 | L8 | -B- |
| 8 | Shaw, Daniel | 1564 | 1.0 | 1.5 | 3.0 | 1280 | L6 | L5 | W7 | -N- |
No. Name Rate Pts Perf TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 1 Chou, Timothy 994 3.5 1226 7.5 9.5 W6 W7 D2 W3 2 Hilby, Craig Lok 939 3.0 1081 8.5 10.5 D4 W5 D1 W6 3 Liao, Stan 1006 2.5 794 8.5 9.5 D5 W9 W4 L1 4 Rhinelander, Charles 658 2.5 720 6.5 7.5 D2 W8 L3 W9 5 Nair, Rahul 924 2.5 618 6.5 6.5 D3 L2 W10 W8 6 Aithal, Aakarsh 862 2.0 663 5.0 8.5 L1 W10 W7 L2 7 Kernik, Nathan 938 2.0 513 3.0 6.5 W8 L1 L6 W10 8 Zhang, Jacob 0 1.0 444 5.5 8.0 L7 L4 W9 L5 9 Perkins, Joaquin K 162 1.0 242 3.5 6.0 W10 L3 L8 L4 10 Zhang, Kevin 0 0.0 290 5.0 7.5 L9 L6 L5 L7