Section A
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Bellinger, Joseph | 1640 | 4.0 | W8 | W7 | W5 | W3 |
| 2 | Bershad, Neil J | 1949 | 3.0 | W6 | L3 | W4 | W5 |
| 3 | Kitagami, Show | 2108 | 2.5 | D4 | W2 | W6 | L1 |
| 4 | Portwood, David | 1940 | 2.5 | D3 | W6 | L2 | W9 |
| 5 | Oldenburg, Kurt | 1649 | 2.0 | W7 | W8 | L1 | L2 |
| 6 | Liao, Simone | 1725 | 1.0 | L2 | L4 | L3 | W8 |
| 7 | Owen, Mike | 1623 | 1.0 | L5 | L1 | W8 | -N- |
| 8 | Castro, Leo | 1699 | 0.0 | L1 | L5 | L7 | L6 |
| 9 | Lane, Michael | 1196 | 0.0 | -U- | -U- | -U- | L4 |
Section B
No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 1 Molitoris, Caleb C 1499 4.0 W8 W2 W3 W4 2 Lin, Daniel 1414 2.5 W3 L1 W8 -H- 3 Gandhi, Shyam S 1448 2.0 L2 W8 L1 W5 4 Henri, Richard R 1400 2.0 L5 W7 W6 L1 5 Warsaw, Yale M 1398 2.0 W4 W6 L7 L3 6 Lane, Michael 1196 2.0 W7 L5 L4 -B- 7 Chou, Timothy 1043 1.0 L6 L4 W5 -N- 8 Chou, Shun-Lin "sa 1400 0.0 L1 L3 L2 -N-