Chess Palace

Southern California's Premier Chess Club Est. 1990










No. Name Rate Pts Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Kukavica, Igor 1813 8.0 1830 1890 D4,1.0 D7,1.0 W8,2.0 W2,2.0 W3,2.0
2 Ong, Aaron 1729 7.5 1752 1800 W10,1.5 W6,2.0 W5,2.0 L1,0.0 W8,2.0
3 Adams, Mark 1721 6.0 1719 1698 D7,1.0 D5,1.0 W10,2.0 W6,2.0 L1,0.0
4 Suan, Ron 1500 6.0 1592 1692 D1,1.0 L8,0.0 W9,2.0 D7,1.0 W5,2.0
5 Kozik, Chris 1570 4.5 1564 1544 W8,1.5 D3,1.0 L2,0.0 W10,2.0 L4,0.0
6 Reiner, Nic 1851 4.0 1782 1503 W9,2.0 L2,0.0 D7,1.0 L3,0.0 D10,1.0
7 Gandhi, Shyam 1639 4.0 1631 1608 D3,1.0 D1,1.0 D6,1.0 D4,1.0 L9,0.0
8 Abrantes, Lisandro 1555 3.5 1547 1529 L5,0.5 W4,2.0 L1,0.0 D9,1.0 L2,0.0
9 Mason, Rich 1547 3.5 1518 1451 L6,0.0 L10,0.5 L4,0.0 D8,1.0 W7,2.0
10 Reiner, Luc 1179 3.0 1296 1504 L2,0.5 W9,1.5 L3,0.0 L5,0.0 D6,1.0
Links

USCF Rating MSA

SoCal Chess Federation

 

 


Home] Calendar] Youth] Winners] Blitz Fever] About Us]
Supporters
] Memberships] Sell/Trade] Products] Map] Links]
Contact Us]

Chess Palace is located at 12872 Valley View St. Suite 5 Garden Grove, Ca 92845
Los Angeles and Orange County's Premier Chess Club & Store
310-594-3475 or 949-307-2618. events@chesspalace.com(nojunk) . remove "nojunk"
Copyright © 2008 Chesspalace Enterprise.