May Open
(May 7nd, 2008)
Round 2 Pairings
| Rd | Bd | Scr | White | Scr | Black |
|---|---|---|---|---|---|
| 02 | 101. | xxx | Bershad, Neil J (1.0,1935) | xxx | Karadayi, Eren (1.0,1759) |
| 02 | 102. | xxx | Holzer, Peter (1.0,1787) | xxx | Henebry, Michael T (1.0,1800) |
| 02 | 103. | xxx | Zhu, Zheng (1.0,1438) | xxx | Chou, Shun-Lin "sa (0.5,1443) |
| 02 | 104. | xxx | Martin, Robert Bry (0.0,243) | xxx | Bell, John (0.0,910) |
| 02 | 105. | xxx | Perry, Bryan (0.0,788) | xxx | Bell, Daniel J (0.0,701) |
| 02 | 1.0 | Bell, Becky (0.0,100) | BYE |
Results
| No. | Name | Rate | Pts | Rnd1 | Rnd2 |
|---|---|---|---|---|---|
| 1 | Bershad, Neil J | 1935 | 1.0 | W7 | A4 |
| 2 | Henebry, Michael T | 1800 | 1.0 | W8 | A3 |
| 3 | Holzer, Peter | 1787 | 1.0 | W9 | A2 |
| 4 | Karadayi, Eren | 1759 | 1.0 | W10 | A1 |
| 5 | Zhu, Zheng | 1438 | 1.0 | W11 | A6 |
| 6 | Chou, Shun-Lin "sa | 1443 | 0.5 | -H- | A5 |
| 7 | Bell, John | 910 | 0.0 | L1 | A10 |
| 8 | Perry, Bryan | 788 | 0.0 | L2 | A9 |
| 9 | Bell, Daniel J | 701 | 0.0 | L3 | A8 |
| 10 | Martin, Robert Bry | 243 | 0.0 | L4 | A7 |
| 11 | Bell, Becky | 100 | 0.0 | L5 | -B- |
Note that the pairing method of this tournament is not a perfect swiss system due to players coming in and out during the middle of the event.
*House Player
April Prizes |
||
1st |
$60 | Peter Holzer and Neil Berhad
|
2nd |
$30 Gift Certificate | |
U1700 |
$30 | Bryan Perry |