2012 January Open
Tentative Pairings
Round 2 of 4.
| Bd | Res | White Player Name | Res | Black Player Name |
| 1 | JEFF PHILLIPS (2212 : W : 1.0) | PAUL R MANGONE (1776 : B : 1.0) | ||
| 2 | HERBERT FAETH (1906 : W : 1.0) | PABLO PENA (2135 : B : 1.0) | ||
| 3 | NICOLAS BERBARI (1562 : W : 1.0) | R C RICE (1970 : B : 1.0) | ||
| 4 | NEIL J BERSHAD (2007 : W : 0.0) | JUSTIN E WRIGHT (1429 : B : 0.0) | ||
| 1 | NOAH GIN (1221 : B : 0.0) | BYE | ||
| ½ | TRACEY NORRIS (1820 : W : 0.0) | BYE | ||
| ½ | GREGORY FREEZE (1832 : B : 0.0) | BYE | ||
| ½ | THOMAS J MEDREK (1708 : W : 0.0) | BYE |
January Open
| # | Name | Rtng | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | JEFF PHILLIPS | 2212 | W8 | ~5 | 1.0 | 0 | 0 | 1 |
| 2 | PABLO PENA | 2135 | W9 | ~4 | 1.0 | 0 | 0 | 1 |
| 3 | R C RICE | 1970 | W10 | ~6 | 1.0 | 0 | 0 | 1 |
| 4 | HERBERT FAETH | 1906 | W11 | ~2 | 1.0 | 0 | 0 | 1 |
| 5 | PAUL R MANGONE | 1776 | W7 | ~1 | 1.0 | 0 | 0 | 1 |
| 6 | NICOLAS BERBARI | 1562 | W12 | ~3 | 1.0 | 0 | 0 | 1 |
| 7 | NEIL J BERSHAD | 2007 | L5 | ~11 | 0.0 | 0 | 1 | 0 |
| 8 | GREGORY FREEZE | 1832 | L1 | ~--- | 0.0 | 0 | 1 | 0 |
| 9 | TRACEY NORRIS | 1820 | L2 | ~--- | 0.0 | 0 | 1 | 0 |
| 10 | THOMAS J MEDREK | 1708 | L3 | ~--- | 0.0 | 0 | 1 | 0 |
| 11 | JUSTIN E WRIGHT | 1429 | L4 | ~7 | 0.0 | 0 | 1 | 0 |
| 12 | NOAH GIN | 1221 | L6 | ~--- | 0.0 | 0 | 1 | 0 |
