ChessPalace's

Amateur Open

September 25, 2005 Sunday


Complete Scores

Coverage

OPEN SECTION

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Ricardo Rodriguez 0 4.0 W9 W3 W8 W4
2 Tran, Tan 1686 3.5 -H- W13 W7 W10
3 Gomez, Jose 1738 3.0 W11 L1 W9 W8
4 Portajr, Steven 1304 3.0 W15 W5 W6 L1
5 Anthopoulos, David 1743 2.5 D14 L4 W16 W13
6 Joseph, Peter 1739 2.5 W17 D7 L4 W14
7 Karadayi, Alev 1343 2.5 W18 D6 L2 W12
8 Buggs, Bertram E 1566 2.0 W16 W12 L1 L3
9 Chandler, zachary 1266 2.0 L1 W17 L3 W15
10 Kao, Christopher 1256 2.0 L12 W14 W17 L2
11 Legaspi, Brent 0 2.0 L3 W16 L14 W17
12 Borse, Prasanna D 1791 1.5 W10 L8 D15 L7
13 Childress, Carmen 1018 1.5 -H- L2 W18 L5
14 Chowdhury, Adnan 571 1.5 D5 L10 W11 L6
15 Dzhermakyan, Arthur 0 1.5 L4 W18 D12 L9
16 Bulone, Kevin 0 1.0 L8 L11 L5 W18
17 Chowdhury, Alivar 279 0.0 L6 L9 L10 L11
18 Vasquez, Javier 0 0.0 L7 L15 L13 L16

 

BOOSTER SECTION

(back to top)

No. Name Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Anderson Ju 4.0 W11 W2 W9 W3
2 Christina Kao 3.0 W12 L1 W6 W9
3 Theresa Lo 3.0 W4 W7 W8 L1
4 Zakary Dossi 3.0 L3 W5 W10 W8
5 Ashmit Adarsh 2.0 L8 L4 W11 W10
6 Evan Anthopoulos 2.0 W7 L8 L2 -B-
7 Gomez, Kevin 2.0 L6 L3 -B- W11
8 Justin Cuchet 2.0 W5 W6 L3 L4
9 Cortez, Jose 1.5 -H- -B- L1 L2
10 Cordova, Carlos 1.0 -H- -H- L4 L5
11 Shelley Anthopoulos 1.0 L1 W12 L5 L7
12 Kenneth Carpenter 0.0 L2 L11 -U- -U-