2005 Chesspalace

GAME 15 Championship
August 28, 2005

Thanks to everyone for making this event another Chesspalace success!

No. Name Rate Pts Pre Post Perf Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Navarro, Nicanor 2200 9.0 2200 2212 2063 W7,2.0 W10,2.0 W13,2.0 D2,1.0 W6,2.0
2 Del Pilar, Reynald 2251 7.0 2251 2239 2078 W11,2.0 D8,1.0 D3,1.0 D1,1.0 W9,2.0
3 Kerman, David J 2207 7.0 2207 2187 1891 W16,2.0 D9,1.0 D2,1.0 D5,1.0 W10,2.0
4 Singh, Jagdish 1925 7.0 1925 1917 1702 W15,2.0 D5,1.0 D9,1.0 D10,1.0 W8,2.0
5 Tabayoyong, Alfred 1708 7.0 1708 1756 1548 W21,2.0 D4,1.0 D8,1.0 D3,1.0 W15,2.0
6 Rosenblum, Douglas 1703 6.0 1703 1663 1264 W20,2.0 L11,0.0 W18,2.0 W16,2.0 L1,0.0
7 Childress, Carmen 1018 5.5 1018 1062 1237 L1,0.0 L16,0.5 W20,2.0 D11,1.0 W17,2.0
8 Scherzinger, Josep 1895 5.0 1895 1880 1648 W12,2.0 D2,1.0 D5,1.0 D9,1.0 L4,0.0
9 Alarcon, Chris 1745 5.0 1745 1778 1717 W17,2.0 D3,1.0 D4,1.0 D8,1.0 L2,0.0
10 Gomez, Jose 1738 5.0 1738 1752 1629 W18,2.0 L1,0.0 W11,2.0 D4,1.0 L3,0.0
11 Karadayi, Alev 1525 5.0 1525 1533 1565 L2,0.0 W6,2.0 L10,0.0 D7,1.0 W16,2.0
12 Chowdhury, Adnan 571 5.0 571 588 825 L8,0.0 D22,1.0 L16,0.0 W21,2.0 W18,2.0
13 Ong, Anthony 2024 4.0 2024 2021 1554 W19,2.0 W14,2.0 L1,0.0 -U- -U-
14 Zalecki, Christoph 1723 4.0 1723 1715 1118 W22,2.0 L13,0.0 W15,2.0 -U- -U-
15 Munoz, Salem 535 4.0 535 575 1143 L4,0.0 W19,2.0 L14,0.0 W22,2.0 L5,0.0
16 Cacho, Juan Eugeni 1126 3.5 1126 1128 1275 L3,0.0 W7,1.5 W12,2.0 L6,0.0 L11,0.0
17 Penado, Jose 474 3.0 474 469 693 L9,0.0 D20,1.0 D22,1.0 D18,1.0 L7,0.0
18 Chowdhury, Alivar 279 3.0 279 353 791 L10,0.0 W21,2.0 L6,0.0 D17,1.0 L12,0.0
19 Bulone, Kevin 0 3.0 0 727 665 L13,0.0 L15,0.0 L21,0.0 D20,1.0 W22,2.0
20 Legaspi, Brent 0 3.0 0 747 607 L6,0.0 D17,1.0 L7,0.0 D19,1.0 D21,1.0
21 Morales, Osmar 0 3.0 0 682 577 L5,0.0 L18,0.0 W19,2.0 L12,0.0 D20,1.0
22 Foseca, Emma 0 2.0 0 448 461 L14,0.0 D12,1.0 D17,1.0 L15,0.0 L19,0.0
 


Kevin Bulone (centered), the director of the Boys and Girls Club of Glendale whose selfless dedication to his kids's chess endeavors can always be seen in chess tourneys (a few of his kids are behind him), wins the CHRONOS BLITZ which was the special raffle of the event. TD Anthony Ong and "Raffle-Man" Rasool Bayati are next to him.