JULY 2005 ChessPalace
AMATEUR OPEN

July 30, 2005

Home


USCF SECTION

No. Name Rate Pts Pre Post Perf Rnd1 Rnd2 Rnd3 Rnd4
1 Harshbarger, Robert 1970 3.5 1970 1972 1895 W17 W9 W4 D2
2 Smolensky, Randall 1851 3.5 1851 1864 1942 W10 W16 W8 D1
3 Lazarte, Paul D 1680 3.0 1680 1673 1559 L12 W21 W5 W9
4 Zalecki, Christoph 1680 3.0 1680 1693 1737 W18 W14 L1 W10
5 Reiner, Nicholas T 1535 3.0 1535 1601 1812 W15 W6 L3 W8
6 Marroquin, Maynor 1800 2.5 1800 1781 1379 W22 L5 W14 D7
7 Laban, Jeff 1471 2.5 1471 1485 1523 L14 W13 W15 D6
8 Van Couvering, Peter 1681 2.0 1681 1666 1562 W11 W12 L2 L5
9 Buggs, Bertram E 1584 2.0 1584 1572 1419 W19 L1 W18 L3
10 Adams, Mark 1404 2.0 1404 1414 1437 L2 W20 W11 L4
11 Gonzales, Brett M 1404 2.0 1404 1399 1342 L8 W19 L10 W12
12 Karadayi, Alev 1308 2.0 1308 1378 1561 W3 L8 W16 L11
13 Devendran, Pozhila 812 2.0 812 849 1052 L16 L7 W22 W20
14 Biernbaum, Steve   2.0 nnnn 1613 1613 W7 L4 L6 W16
15 Lazarte, Pablo   2.0 nnnn 1367 1366 L5 W17 L7 W18
16 Chacon, David 1577 1.0 1577 1538 1255 W13 L2 L12 L14
17 Ong, Aaron 1276 1.0 1276 1262 1265 L1 L15 W21 -U-
18 Cacho, Juan Eugeni 1104 1.0 1104 1088 1053 L4 W22 L9 L15
19 Callaway, Steve 924 1.0 924 908 962 L9 L11 L20 W21
20 Evaristo, Luis 797 1.0 797 815 954 -N- L10 W19 L13
21 Childress, Carmen 909 0.5 909 876 878 -H- L3 L17 L19
22 Bunyard, Steven   0.0 nnnn 1000 882 L6 L18 L13 -N-


NON-USCF SECTION

No. Name Rate Pts Pre Post Perf Rnd1 Rnd2 Rnd3 Rnd4
1 Chen, Jonathan 0 4.0 0 602 486 W8 W9 W6 W4
2 Adarsh, Ashmit 496 3.0 496 426 149 L9 W10 W7 W8
3 Reiner, Lucas 0 3.0 0 326 311 L4 W8 W9 W5
4 Chacon, Benjamin 265 2.5 265 378 448 W3 W6 D5 L1
5 Dossi, Zakary 0 2.5 0 245 183 W10 W7 D4 L3
6 Washkewicz, Eric 0 2.0 0 223 233 W7 L4 L1 W9
7 Darnell, Jazzmin 330 1.0 330 215 200 L6 L5 L2 W10
8 Cuchet, Justin 262 1.0 262 204 200 L1 L3 W10 L2
9 Martinez, Daniel 0 1.0 0 179 200 W2 L1 L3 L6
10 Martinez, Joseph 0 0.0 0 299 200 L5 L2 L8 L7