Yankovsky wins 2010 Blitz Championship
Top-seed Roman Yankovsky finished with 8/10 to take clear first. Jeff Phillips finished second just half a point from tying with Yankovsky. Phillips edged out IM Zhanibek Amanov, who finished third with 7/10, by only half a point as well. En route to second, Phillips split his two-game match against Yankovsky and IM Amanov, the two highest rated players of the event. Shyam Gandhi won the U1900 section with 7/10 and Joaquin Perkins won the U1600 with 5/10. Twenty players participated including tournament winner and top seed Roman Yankovsky, International Master Zhanibek Amanov, and three experts Jeff Phillips, Show Kitagami (October Super Blitz winner), and Austin Hughes (Phillips and Kitagami are a few points shy of a USCF master rating).
The blitz championship event saw many upsets, it's blitz after all. In addition, the ChessPalace handicap rules gave lower rated players a chance to compete against higher rated players. For instance.players with 600 rating points advantage gave up a 3 vs 7-minute time odds. Some upsets include Willie Roy splitting the two-game match against Austin Cambon, Joaquin Perkins splitting against Aldrich Ong, Eren Karadayi splitting against IM Amanov, and Jeff Phillips' splits against IM Amanov and tournament winner, Yankovsky. Phillips had chances of taking both games from Amanov and Yankovsky, but the two managed to show that they are not easy to beat.
The highest rating gainers are Joaquin Perkins, Wesley Walsh, and Rich Mason. Check out ChessPalace's Blitz Fever rating list. The complete cross table is below.
| No. | Name | Rate | Pts | Post | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Yankovsky, Roman | 2540 | 8.0 | 2530 | W13,2.0 | W4,2.0 | D2,1.0 | W5,2.0 | D3,1.0 |
| 2 | Phillips, Jeff | 2174 | 7.5 | 2194 | W18,2.0 | W16,2.0 | D1,1.0 | D3,1.0 | W7,1.5 |
| 3 | Amanov, IM Zhanibek | 2461 | 7.0 | 2443 | W10,2.0 | D8,1.0 | W6,2.0 | D2,1.0 | D1,1.0 |
| 4 | Kitagami, Show | 2106 | 7.0 | 2107 | W11,2.0 | L1,0.0 | W18,2.0 | D7,1.0 | W8,2.0 |
| 5 | Hughes, Austin | 2083 | 7.0 | 2081 | D15,1.0 | W14,2.0 | W8,2.0 | L1,0.0 | W9,2.0 |
| 6 | Gandhi, Shyam | 1829 | 7.0 | 1832 | D17,1.0 | W19,2.0 | L3,0.0 | W16,2.0 | W11,2.0 |
| 7 | Cambon, Austin | 1950 | 6.0 | 1948 | D19,1.0 | W15,1.5 | W9,2.0 | D4,1.0 | L2,0.5 |
| 8 | Karadayi, Eren | 1819 | 5.0 | 1838 | W20,2.0 | D3,1.0 | L5,0.0 | W14,2.0 | L4,0.0 |
| 9 | Adams, Mark | 1764 | 5.0 | 1762 | D14,1.0 | W17,2.0 | L7,0.0 | W10,2.0 | L5,0.0 |
| 10 | Chou, Sam | 1675 | 5.0 | 1678 | L3,0.0 | W12,2.0 | D11,1.0 | L9,0.0 | W16,2.0 |
| 11 | Mason, Rich | 1612 | 5.0 | 1668 | L4,0.0 | W13,2.0 | D10,1.0 | W18,2.0 | L6,0.0 |
| 12 | Perkins, Joaquin | 1200 | 5.0 | 1327 | L16,0.0 | L10,0.0 | W20,2.0 | W17,2.0 | D14,1.0 |
| 13 | Ong, Aaron | 1711 | 4.5 | 1689 | L1,0.0 | L11,0.0 | D17,1.0 | W15,1.5 | W18,2.0 |
| 14 | Ong, Aldrich | 1736 | 4.0 | 1707 | D9,1.0 | L5,0.0 | W19,2.0 | L8,0.0 | D12,1.0 |
| 15 | Perkins, Kele | 1599 | 4.0 | 1597 | D5,1.0 | L7,0.5 | L16,0.0 | L13,0.5 | W20,2.0 |
| 16 | Ong, Alfredo | 1558 | 4.0 | 1568 | W12,2.0 | L2,0.0 | W15,2.0 | L6,0.0 | L10,0.0 |
| 17 | Walsh, Wesley | 1190 | 3.0 | 1270 | D6,1.0 | L9,0.0 | D13,1.0 | L12,0.0 | D19,1.0 |
| 18 | Chou, Timothy | 1672 | 2.0 | 1625 | L2,0.0 | W20,2.0 | L4,0.0 | L11,0.0 | L13,0.0 |
| 19 | Roy, Willie | 1522 | 2.0 | 1460 | D7,1.0 | L6,0.0 | L14,0.0 | L20,0.0 | D17,1.0 |
| 20 | Quach, Jonathan | 1091 | 2.0 | 1134 | L8,0.0 | L18,0.0 | L12,0.0 | W19,2.0 | L15,0.0 |
