Halloween Scholastic attracts 32 players including several monsters, James Brown, a tasty hotdog, and World Chess number one, Magnus Carlsen
This year Halloween fell on a Sunday making the scholastic event suitable for the candy-loving players. Thirty two participated in this year's event--16 in the open section and 16 in the Booster, non-rated section. The tournament was led by Karl Tolentino with the only perfect score of the day. Brendan Gibson and Shashank Dattathri finished with 3-1 to tie for 2nd-3rd. Noah Daniels, Scott Belair and Arman Hairapetyan finished with 2.5-1.5 to tie 4th-6th. Malik Castro-Devarona finished best U1200, Devin Clay best U800 and Ankhbayar Davaadorj best U600. The Booster section was led by Aidan Carrizales with 3.5-0.5 playing in his first tournament. Bianca Aguilar, Ethan Aquino, and Siddartha Sen finished with 3-1 to tie for 2nd-4th. Fifth to seventh place went to Dorothy Munoz, Kiana Buchanon, and Tushig Purevchuluun.
Almost half of the participants wore their costumes. Included in attendance are six monsters, a Clone Trooper, Pumpkin Man, James Brown, a doctor, a white witch, Optimus Prime, a hotdog, and currently the highest rated player in the world, Magnus Carlsen. The finale showed the top ranked player in the world verse against the top rated player in the tournament, Karl Tolentino, but Tolentino managed to keep his composure and finished with a victory. Top costumes received giant candies (hotdog and Clone Trooper) and Best costume received an additional $25 gift certificate to ChessPalace (Scream, equipped with blood).
Best Costume: Scream |
Second Place: Hotdog |
Third Place: Clone Trooper |
World Chess #1: Magnus Carlsen |
Karl the Pumpkin Man
|
Old man
|
Skull monster
|
James Brown
|
Lady Vampire
|
Spartan soldier
|
Dr. Salgado
|
White Witch
|
Grim Reaper
|
Unknown Phantom
|
Optimus Prime
|
The four-round event was scheduled to finish earlier than normal scholastic events to accomodate for trick or treating night, but mangaged to finish even earlier with awards ceremony taking place 45 minutes ahead of schedule.
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Tolentino, Karl | 1802 | 4.0 | W9 | W6 | W4 | W5 |
| 2 | Dattathri, Shashank | 1152 | 3.0 | L12 | W14 | W13 | W8 |
| 3 | Gibson, Brendan | 651 | 3.0 | W11 | L5 | W10 | W7 |
| 4 | Hairapetyan, Arman | 936 | 2.5 | W13 | W8 | L1 | D6 |
| 5 | Daniels, Noah | 822 | 2.5 | W15 | W3 | D7 | L1 |
| 6 | Belair, Scott | 714 | 2.5 | W10 | L1 | W12 | D4 |
| 7 | Rangel, Miguel | 925 | 2.0 | W14 | D12 | D5 | L3 |
| 8 | Clay, Devin | 712 | 2.0 | W16 | L4 | W11 | L2 |
| 9 | Davaadorj, Ankhbayar | 585 | 2.0 | L1 | L10 | W15 | W12 |
| 10 | Castro-Devarona, Malik | 162 | 2.0 | L6 | W9 | L3 | W13 |
| 11 | Pau, Ethan | 0 | 2.0 | L3 | W15 | L8 | W14 |
| 12 | Huang, David | 523 | 1.5 | W2 | D7 | L6 | L9 |
| 13 | Wiczyk, Jacob | 440 | 1.0 | L4 | W16 | L2 | L10 |
| 14 | Kelley, Matthew | 338 | 1.0 | L7 | L2 | W16 | L11 |
| 15 | Ganbaatar, Jennifer | 228 | 1.0 | L5 | L11 | L9 | W16 |
| 16 | Altansukh, Minjin | 101 | 0.0 | L8 | L13 | L14 | L15 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
| 1 | Carrizales, Aidan | 0 | 3.5 | W6 | W12 | D7 | W2 |
| 2 | Aguilar, Bianca | 3.0 | W16 | W9 | W3 | L1 | |
| 3 | Aquino, Ethan | 3.0 | W14 | W11 | L2 | W7 | |
| 4 | Sen, Siddartha | 3.0 | W13 | L7 | W14 | W9 | |
| 5 | Purevchuluun, Tushig | 0 | 2.5 | D12 | L6 | W15 | W13 |
| 6 | Buchanon, Kiana | 2.5 | L1 | W5 | D13 | W12 | |
| 7 | Munoz, Dorothy | 2.5 | W10 | W4 | D1 | L3 | |
| 8 | Tugsjargal, Amanda | 0 | 2.0 | L11 | L14 | -B- | W15 |
| 9 | Navuduri, Rishubh | 2.0 | W15 | L2 | W11 | L4 | |
| 10 | Enkhboed, Bilguudei | 1.5 | L7 | D15 | L12 | -B- | |
| 11 | Fakatoumafi, Tommy | 1.5 | W8 | L3 | L9 | D14 | |
| 12 | Flowers, Elijah | 1.5 | D5 | L1 | W10 | L6 | |
| 13 | Luster, Trinity | 1.5 | L4 | -B- | D6 | L5 | |
| 14 | Salgado, Modesto | 1.5 | L3 | W8 | L4 | D11 | |
| 15 | Salgado, Misael | 0.5 | L9 | D10 | L5 | L8 | |
| 16 | Swaminathan, Minakshi | 0.0 | L2 | -U- | -U- | -U- |
Thank you to all the participants for playing and to some for wearing their costumes and getting into the Halloween spirit. Thank you to all the parents who supported their children, and thank you to all the coaches for the hard work and dedication they have devoted to their students including Coach Taras, Coach Kevin, Coach Eli, and Coach Maya. Aldrich and Aaron Ong directed.
